2018 / 2019 Winners

 
DATE AMOUNT WINNER
November 8, 18 $500 Michelle Matteucci
November 10, 18 $250 Luc Marion
November 13, 18 $250 Shana Carley
November 15, 18 $250 Colin Trousdale
November 17, 18 $250 David McColl
November 20, 18 $250 Robert Coon
November 22, 18 $250 Dayna Young
November 24, 18 $250 Alison Heard
November 27, 18 $250 Ralph Davison
November 29, 18 $250 Bill Sterritt
December 1, 18 $500 Deborah McLellan
December 4, 18 $250 Caroline Vanluyk
December 6, 18 $250 Valerie Buell
December 8, 18 $250 Karen Moore
December 11, 18 $250 Chris Viau
December 13, 18 $250 Joel Lavigne
December 15, 18 $500 Maggie Neelin
December 18, 18 $500 Shelley West
December 20, 18 $500 Sebastien Lortie
January 4, 19 $500 Chris Viau
January 7, 19 $250 Evelene Workman
January 9, 19 $250 Charlie & Stephanie Spinelli
January 11, 19 $250 Payton Halpenny
January 14, 19 $250 Donna Burke
January 17, 19 $250 Amanda Periard
January 19, 19 $250 Kim Loshaw
January 22, 19 $250 Jason Poulin
January 23, 19 $250 Julie Streska
January 25, 19 $250 Jeff Roddick
January 28, 19 $250 Stephanie Bissen
January 30, 19 $250 Karen Benoit
February 1, 19 $250 Kellie Stein
February 4, 19 $500 Jeff Leeder
Thank you for all your support